Class Schedule
AB Block Schedule:
A Day = 1st – 4th period
B Day = 5th – 8th period
Achievement Period = rotation between 1st-8th period (M, T, Th) and Emerald Advisory/Club Time (Fridays)
Regular Schedule
WMS Schedule | WHS Schedule | ||
Periods | Time | Periods | Time |
1st/5th Period | 8:00-9:20 | 1st/5th Period | 8:00-9:20 |
2nd/6th Period | 9:25-10:45 | 2nd/6th Period | 9:25-10:45 |
Achievement Period *MS Announcements |
10:50-11:35 | Lunch | 10:45-11:15 |
Lunch | 11:35-12:05 | Achievement Period *HS Announcements |
11:20-12:05 |
3rd/7th Period | 12:10-1:30 | 3rd/7th Period | 12:10-1:30 |
4th/8th Period | 1:35-2:55 | 4th/8th Period | 1:35-2:55 |
Early Release Wednesday Schedule
WMS Schedule | WHS Schedule | ||
Periods | Time | Periods | Time |
1st/5th Period | 8:00-9:20 | 1st/5th Period | 8:00-9:20 |
2nd/6th Period | 9:25-10:45 | 2nd/6th Period | 9:25-10:45 |
3rd/7th Period | 10:50-11:30 | Lunch | 10:45-11:15 |
Lunch | 11:30-12:00 | ||
3rd/7th Period | 12:00-12:40 | 3rd/7th Period *HS Announcements |
11:20-12:40 |
4th/8th Period | 12:45-2:05 | 4th/8th Period | 12:45-2:05 |
Teacher Professional Development from 2:15-3:45PM |
Assembly Schedule
WMS Schedule | WHS Schedule | ||
Periods | Time | Periods | Time |
1st/5th Period | 8:00-9:20 | 1st/5th Period | 8:00-9:20 |
2nd/6th Period | 9:25-10:50 | 2nd/6th Period | 9:25-10:50 |
3rd/7th Period | 10:55-11:35 | Lunch | 10:50-11:25 |
Lunch | 11:35-12:05 | ||
3rd/7th Period | 12:10-12:50 | 3rd/7th Period | 11:30-12:50 |
Assembly | 12:55-1:30 | 4th/8th Period | 12:55-2:15 |
4th/8th Period | 1:35-2:55 | Assembly | 2:20-2:55 |
2-Hour Late Start Schedule
WMS Schedule | WHS Schedule | ||
Periods | Time | Periods | Time |
1st/5th Period | 10:00-11:05 | 1st/5th Period | 10:00-11:05 |
2nd/6th Period | 11:10-12:15 | Lunch | 11:05-11:35 |
Lunch | 12:15-12:45 | 2nd/6th Period | 11:40-12:45 |
3rd/7th Period | 12:50-1:50 | 3rd/7th Period | 12:50-1:50 |
4th/8th Period | 1:55-2:55 | 4th/8th Period | 1:55-2:55 |
Senior Assembly – June 5, 2025 Schedule (MS students are on their college visit)
Periods | Time |
1st/5th Period | 8:00-9:00 |
2nd/6th Period | 9:05 – 10:05am |
Assembly | 10:10-12:15 |
Lunch | 12:15-12:45 |
3rd/7th Period | 12:50-1:50 |
4th/8th Period | 1:55-2:55 |
June 11, 2025 – Last Day of School Bell Schedule
WMS Schedule | WHS Schedule | ||
Periods | Time | Periods | Time |
1 | 8:00-8:38 – Locker Clean Out | 1 | 8:00-8:38 – Library Check Out (9th) |
2 | 8:42-9:20 | 2 | 8:42-9:20 – Athletic Sign Up |
3 | 9:24-10:02 – Athletic Sign Up | 3 | 9:24-10:02 – Library Check Out (10th) |
4 | 10:06-10:44 – Library Check Out | 4 | 10:06-10:44 – Office Check Out (11th) |
5 | 10:48-11:26 | Lunch | 10:44-11:17 |
Lunch | 11:26-11:59 | 5 | 11:21-11:59 – Library Check Out (11th) |
6 | 12:03-12:41 | 6 | 12:03-12:41 – Locker Clean Out (HS) |
7 | 12:45-1:23 – Office Check Out | 7 | 12:45-1:23 – HS Awards Assem. |
8 | 1:27-2:05 – 7th Grade Awards Assem. | 8 | 1:27-2:05 – Office Check Out (9th & 10th) |